Rutland Luxury Lodges
Rutland Luxury Lodges
   

Rutland Luxury Lodges - Prices for 2019

Weekend Prices
Dates Week   3 Nights
Weekend
2 Nights
Weekend
5th Jan - 13th Jan £520   £310 £210
14th Jan - 27th Jan £570   £340 £230
28th Jan - 10th Feb £570   £415 £280
11th Feb - 24th Feb £605   £470 £315
25th Feb - 17th March £675   £520 £350
18th March - 7th April £730   £520 £350
8th April - 23rd June £760   £570 £385
24th June 8th Sept £835   £605 £405
9th Sept - 29th Sept £780   £585 £390
30th Sept - 20th Oct £730   £570 £385
21st Oct - 3rd Nov £660   £520 £350
4th Nov - 22nd Dec £625   £470 £315
23rd Dec - 5th Jan 2020 £940   N/A N/A


Midweek Prices
Dates 4 Nights
Midweek
3 Nights
Midweek
2 Nights
Midweek
5th Jan - 13th Jan £310 £235 £160
14th Jan - 27th Jan £340 £260 £170
28th Jan - 10th Feb £415 £315 £210
11th Feb - 24th Feb £470 £350 £240
25th Feb - 17th March £520 £395 £265
18th March - 7th April £520 £395 £265
8th April - 23rd June £570 £430 £290
24th June - 8th Sept £605 £460 £305
9th Sept - 29th Sept £585 £440 £295
30th Sept - 20th Oct £570 £430 £290
21st Oct - 3rd Nov £520 £395 £265
4th Nov - 22nd Dec £470 £350 £240
23rd Dec - 5th Jan 2020 N/A N/A N/A

All lodges priced the same.

Prices includes use of the swimming pool.

Each Lodge has a private garden with it's own hot tub.

3 Nights minimum over Bank Holiday. Week minimum Christmas and New Year


   


Home

Directions

Lodges

One Bed Lodges

Two Bed Lodges

Terms and Conditions

Booking

Online Booking

Prices 2016

Access Statement

Touring Park

Touring Park Prices 2016

Swimming Pool

Swimming Pool Information

Local Area

Attractions

Environmental Policy

More Information

Contact Us

html valid logo CSS valid logo